AData LEGEND 710 PCIe Gen3 x4 – 256GB SSD
₨ 6,700
| Product Type | Internal SSD Drive |
|---|---|
| Availability | Same Day Delivery |
| Model | Legend 710 |
| Capacity | 256 GB |
Categories: Computer Accessories, HardDrive & SSD
Description
| Product Type | Internal SSD Drive |
|---|---|
| Availability | Same Day Delivery |
| Model | Legend 710 |
| Capacity | 256 GB |
| Connectivity | Internal Interface |
| Performance | Form factor : M.2 2280 NAND Flash : 3D NAND Sequential Read (Max) : Up to 2,400MB/s* Sequential Write (Max) : Up to 1,800MB/s* 4KB Random Read IOPS (Max) : Up to 200K* 4KB Random Write IOPS (Max) : Up to 150K* |
| Other Detail | Controller : RTS5766DL Operating temperature : 0°C – 70°C Storage temperature : -40°C – 85°C Shock resistance : 1500G/0.5ms MTBF : 1,500,000 hours Terabytes Written (TBW) : 520TB** |
| Dimensions | 80 x 22 x 2.15mm |
| Weight | 13.66 lbs |
| Manufacturer Link | Additional Information |
| Warranty | Check |
| Color | Blue |
Reviews (0)
Be the first to review “AData LEGEND 710 PCIe Gen3 x4 – 256GB SSD” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.